|
$5,950,000
|
|
26 CHERRY HILLS PARK DR Cherry Hills Village CO 80113
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 6 |
8 |
12,161 |
1999 |
2.32 Acres |
TRADITIONAL 'OLD WORLD' LUXURY ESTATE IN PRESTIGIOUS CHERRY HILLS PARK,EXUDES CLASSIC ELEGANCE INSIDE & OUT,QUALITY & CRAFTSMANSHIP UNPARALLELED,GRAND, STRIKING FORMAL ROOMS, SPACIOUS, CHARMING BDRMS, WM O'S KIT,LUXURIOUS MSTR,THEATER,WINE CELLAR
Listing #969053 By THE KENTWOOD COMPANY
Financial Information
|
| Current Price: | $5,950,000 |
| Prop. Tax: | $45,039 |
| HOA Fee: | $1,344 |
|
Interior Features
|
| Finished SqFt: | 10,411 |
| Bedrooms: | 6 |
| Master Dims: | 14x16 |
| Master Level: | MAIN LEVEL |
| Bathrooms: | 8
- 4 Full 1 Three Qtr 3 Half
|
| Fireplaces: | 7 |
| Kitchen Dims: | 30x15 |
| Dining Dims: | 16x15 |
| Basement: | PARTIAL |
| Living Dims: | 16x15 |
| Family Dims: | 19x19 |
| Laundry: | MAIN LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - TWO STORY |
| Parking: | 5 car GARAGE, ATTACHED |
| Lot Size: | 2.32 Acres |
| Area: | CHERRY HILLS PARK Subdivision |
| Roofing: | CONCRETE TILE |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, BURGLAR ALARM, CABLE AVAILABLE, CEILING FAN, COVERED PATIO, CENTRAL VACUUM, DBL PANE WINDOWS, DOUBLE OVEN, DISPOSAL, DISHWASHER, EATING SPACE/KIT, FORMAL DINING, FIVE PIECE BATH, KITCHEN ISLAND, LANDSCAPED PROF, MASTER BATHROOM, MICROWAVE OVEN, ,MEDIA ROOM, MASTER SUITE, REFRIGERATOR, SELF-CLEANING OV, SECURITY ENTR, SPRINKLER, SUMP PUMP, VAULTED CEILING, VIEW MOUNTAINS, WINDOW COVERINGS, WOOD FLOORS, WALK-IN CLOSETS |
Other Homes in Neighborhood
|  |
|