|
$5,900,000
|
|
5 MOCKINGBIRD LN Cherry Hills Village CO 80113
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 7 |
9 |
16,291 |
2002 |
2.15 Acres |
EXTRAORDINARY ESTATE + CARRIAGE HOUSE, POOL INCOMPARABLE FINISHES,MAIN FLOOR MASTER,FAB GROUNDS, OPEN FLOW, LIVES COMFORTABLY FOR FAMILY OR ENTERTAINING, HIBACHI ISLAND IN KITCHEN,2 MASTER SUITES, THE BEST OF EVERYTHING!!!
Listing #1021800 By THE KENTWOOD COMPANY
Financial Information
|
| Current Price: | $5,900,000 |
| Prop. Tax: | $45,611 |
| HOA Fee: | $150 |
|
Interior Features
|
| Finished SqFt: | 14,572 |
| Bedrooms: | 7 |
| Master Dims: | 25x15 |
| Master Level: | MAIN LEVEL |
| Bathrooms: | 9
- 6 Full 1 Three Qtr 2 Half
|
| Fireplaces: | 7 |
| Kitchen Dims: | 22x29 |
| Dining Dims: | 20x29 |
| Basement: | GARDEN LEVEL, FULL |
| Living Dims: | 28x23 |
| Family Dims: | 23x23 |
| Laundry: | MAIN LEVEL |
|
Exterior Features
|
| Home Type: | SINGLE FAMILY - TWO STORY |
| Parking: | 5 car GARAGE, ATTACHED |
| Lot Size: | 2.15 Acres |
| Area: | CHERRY HILLS Subdivision |
| Roofing: | SLATE |
|
Utilities & Additional Info.
|
| Heating: | GAS, FORCED AIR |
| Sewer: | PUBLIC |
| Water: | PUBLIC |
| Features: | AIR COND-CENTRAL, BURGLAR ALARM, BALCONY, CEILING FAN, CARRIAGE HOUSE, COVERED PATIO, CENTRAL VACUUM, DBL PANE WINDOWS, DISPOSAL, DISHWASHER, FORMAL DINING, GARAGE DR OPENER, GAS GRILL, GREAT ROOM, HIGH SPEED ACCES, JET ACTION TUB, LANDSCAPED PROF, ,MICROWAVE OVEN, MEDIA ROOM, REFRIGERATOR, SMOKE FREE, SPRINKLER, STOVE/RANGE/OVEN, TWO MASTER BDRM, VAULTED CEILING, WET BAR, WOOD FLOORS, WALK-IN CLOSETS |
Other Homes in Neighborhood
 |
Address: 1075 E OXFORD LN, Cherry Hills Village CO 80113
| Status: | For Sale | Beds: | 6 |
| Price: | $2,475,000 | Baths: | 8 |
| $3,425,000 Less | SqFt: | 9,018 |
 Listing #1080193 FULLER SOTHEBY'S INT'L REALTY |
|
|  |
|